All areas
Downtown Dubai (Burj Khalifa) Property Prices 2026
From 1,166 registered DLD sales · Updated 2026-07-04 · Buj Khalifa Dubai Mall Metro Station
AED 3.25M
Median sale price
AED 3K
Per sqft
+3.1%
Price trend in 2026
AED 164K
Median rent / year
Price trend — 2026 month by month
AED 3.3M01
AED 3.38M02
AED 3.1M03
AED 3.2M04
AED 3.1M05
AED 2.98M06
AED 3.4M07
Median monthly sale price (all residential sales, AED). Hover the bars for values.
Apartment sale prices by bedrooms
| Type | Median sold price | Sales recorded |
|---|---|---|
| Studio | AED 1.4M | 88 |
| 1 BR | AED 2.15M | 355 |
| 2 BR | AED 3.75M | 381 |
| 3 BR | AED 7.05M | 115 |
| 4 BR | AED 30M | 39 |
| 5 BR | AED 41.75M | 6 |
Most traded buildings & projects
| Building / project | Median price | Sales |
|---|---|---|
| The St. Regis Residences, Downtown Dubai | AED 3.76M | 72 |
| Binghatti Skyblade | AED 3.66M | 60 |
| Burj Khalifa Towers | AED 5M | 46 |
| One Residence | AED 1.61M | 35 |
| Burj Crown | AED 2.7M | 33 |
| Act One | Act Two | AED 2.83M | 30 |
| 29 Boulevard | AED 2M | 29 |
| Baccarat Hotel And Residences, Dubai | AED 37.69M | 28 |
| Imperial Avenue | AED 3.2M | 28 |
| Solara Tower Dubai | AED 9.96M | 27 |
| Grande | AED 3.9M | 27 |
| The Address Dubai Opera | AED 4.2M | 27 |
| Burj Views | AED 1.54M | 24 |
| Forte | AED 3.3M | 21 |
| Dd Stand Point | AED 1.95M | 19 |
Methodology: statistics are computed from residential transactions registered with the Dubai Land Department and published through its open-data service, covering January 2026 to 2026-07-04. Medians are used instead of averages to reduce the effect of extreme outliers. Off-plan and ready sales are included. This is general market information, not a valuation or financial advice. DigitalDubai.ai is independent and not affiliated with the Dubai Land Department or the Government of Dubai.