All areas
Jumeirah Village Circle Property Prices 2026
From 5,517 registered DLD sales · Updated 2026-07-04 · Dubai Internet City
AED 1.05M
Median sale price
AED 1K
Per sqft
-13.9%
Price trend in 2026
—
Median rent / year
Price trend — 2026 month by month
AED 1.03M01
AED 1.05M02
AED 1.1M03
AED 1.05M04
AED 999K05
AED 1.01M06
AED 888K07
Median monthly sale price (all residential sales, AED). Hover the bars for values.
Apartment sale prices by bedrooms
| Type | Median sold price | Sales recorded |
|---|---|---|
| Studio | AED 718K | 1,563 |
| 1 BR | AED 1.1M | 2,770 |
| 2 BR | AED 1.69M | 736 |
| 3 BR | AED 2.24M | 79 |
| 4 BR | AED 2.95M | 5 |
Most traded buildings & projects
| Building / project | Median price | Sales |
|---|---|---|
| Serenz By Danube | AED 1.16M | 401 |
| Stax | AED 1.02M | 168 |
| Pearl House Iv By Imtiaz | AED 1.33M | 142 |
| Binghatti Apex | AED 980K | 131 |
| 368 Park Ln | AED 1.09M | 109 |
| Luma Park Views | AED 1.41M | 102 |
| 311 Boulevard By Bam Eskan | AED 1.17M | 101 |
| Auresta Tower | AED 746K | 83 |
| Binghatti Amberhall | AED 785K | 76 |
| Binghatti Ruby | AED 2.2M | 74 |
| Alta View Skyhomes | AED 1.17M | 63 |
| Binghatti Phoenix | AED 1.18M | 63 |
| Allura Residences By Citi Developers | AED 1.1M | 62 |
| Avant Garde Residences Ii By Skyline | AED 1.16M | 58 |
| Binghatti Royale | AED 1.61M | 58 |
Methodology: statistics are computed from residential transactions registered with the Dubai Land Department and published through its open-data service, covering January 2026 to 2026-07-04. Medians are used instead of averages to reduce the effect of extreme outliers. Off-plan and ready sales are included. This is general market information, not a valuation or financial advice. DigitalDubai.ai is independent and not affiliated with the Dubai Land Department or the Government of Dubai.