All areas
Palm Deira Property Prices 2026
From 3,103 registered DLD sales · Updated 2026-07-04 · Palm Deira Metro Stations
AED 2.89M
Median sale price
AED 3K
Per sqft
+11.8%
Price trend in 2026
—
Median rent / year
Price trend — 2026 month by month
AED 2.65M01
AED 2.69M02
AED 2.7M03
AED 3.16M04
AED 3.18M05
AED 2.98M06
AED 2.96M07
Median monthly sale price (all residential sales, AED). Hover the bars for values.
Apartment sale prices by bedrooms
| Type | Median sold price | Sales recorded |
|---|---|---|
| 1 BR | AED 2.42M | 1,365 |
| 2 BR | AED 3.58M | 1,185 |
| 3 BR | AED 5.94M | 349 |
| 4 BR | AED 9.34M | 40 |
Most traded buildings & projects
| Building / project | Median price | Sales |
|---|---|---|
| Hado By Beyond | AED 3.03M | 615 |
| The Meriva Collection | AED 3.99M | 406 |
| Ellington Sands I | AED 3.19M | 265 |
| Ellington Sands Ii | AED 3.26M | 219 |
| Liv Oceanside | AED 3.99M | 101 |
| Sunset Bay Grand By Imtiaz | AED 2.4M | 80 |
| Elle Residences | AED 3.29M | 53 |
| Lia | AED 2.46M | 52 |
| Ocean Bay By Samana Developers | AED 2.7M | 46 |
| Meriden Beach By Green Horizon | AED 2.52M | 45 |
| Wynwood Residences By Imtiaz | AED 2.35M | 45 |
| House Of Well | AED 739K | 41 |
| Villa Dell Arte | AED 3M | 38 |
| Hermina By Casagrand Gallantee Real Estate | AED 2.57M | 33 |
| Vestoria Bay | AED 1.68M | 33 |
Methodology: statistics are computed from residential transactions registered with the Dubai Land Department and published through its open-data service, covering January 2026 to 2026-07-04. Medians are used instead of averages to reduce the effect of extreme outliers. Off-plan and ready sales are included. This is general market information, not a valuation or financial advice. DigitalDubai.ai is independent and not affiliated with the Dubai Land Department or the Government of Dubai.