All areas
Business Bay Property Prices 2026
From 3,801 registered DLD sales · Updated 2026-07-04 · Business Bay Metro Station
AED 2.35M
Median sale price
AED 3K
Per sqft
-34.5%
Price trend in 2026
AED 85K
Median rent / year
Price trend — 2026 month by month
AED 2.52M01
AED 2.19M02
AED 2.3M03
AED 2.82M04
AED 2.25M05
AED 2.25M06
AED 1.65M07
Median monthly sale price (all residential sales, AED). Hover the bars for values.
Apartment sale prices by bedrooms
| Type | Median sold price | Sales recorded |
|---|---|---|
| Studio | AED 1.14M | 490 |
| 1 BR | AED 2.07M | 1,240 |
| 2 BR | AED 3.2M | 775 |
| 3 BR | AED 4.85M | 177 |
| 4 BR | AED 12M | 31 |
Most traded buildings & projects
| Building / project | Median price | Sales |
|---|---|---|
| Avarra By Palace | AED 3.63M | 154 |
| Downtown Residences | AED 2.7M | 143 |
| Binghatti Aquarise | AED 2.3M | 138 |
| Al Habtoor Tower | AED 3.43M | 135 |
| Peninsula Four | AED 2.1M | 132 |
| Peninsula Three | AED 1.71M | 106 |
| Sobha Skyparks | AED 3.61M | 83 |
| One By Binghatti | AED 3.16M | 76 |
| Bayz 102 By Danube | AED 3.19M | 73 |
| The Edge | AED 1.61M | 68 |
| One River Point | AED 3.63M | 65 |
| Binghatti Skyrise | AED 1.31M | 61 |
| Damac Towers By Paramount | AED 1.59M | 51 |
| Urban Life | AED 2.11M | 50 |
| Prive By Damac | AED 1.05M | 43 |
Methodology: statistics are computed from residential transactions registered with the Dubai Land Department and published through its open-data service, covering January 2026 to 2026-07-04. Medians are used instead of averages to reduce the effect of extreme outliers. Off-plan and ready sales are included. This is general market information, not a valuation or financial advice. DigitalDubai.ai is independent and not affiliated with the Dubai Land Department or the Government of Dubai.