All areas
Dubai Marina Property Prices 2026
From 1,087 registered DLD sales · Updated 2026-07-04 · Mina Seyahi
AED 1.85M
Median sale price
AED 2K
Per sqft
+5.3%
Price trend in 2026
—
Median rent / year
Price trend — 2026 month by month
AED 1.83M01
AED 2.15M02
AED 2.1M03
AED 1.52M04
AED 1.5M05
AED 1.89M06
AED 1.93M07
Median monthly sale price (all residential sales, AED). Hover the bars for values.
Apartment sale prices by bedrooms
| Type | Median sold price | Sales recorded |
|---|---|---|
| Studio | AED 1.09M | 84 |
| 1 BR | AED 1.51M | 380 |
| 2 BR | AED 2.46M | 296 |
| 3 BR | AED 4M | 130 |
| 4 BR | AED 4.38M | 24 |
Most traded buildings & projects
| Building / project | Median price | Sales |
|---|---|---|
| Park Islands | AED 2.02M | 37 |
| Studio One | AED 1.38M | 26 |
| Elite Residence | AED 1.35M | 25 |
| Princess Tower | AED 2.23M | 24 |
| Silverene | AED 1.55M | 23 |
| Torch Tower | AED 1.85M | 23 |
| Cayan Tower | AED 2.38M | 22 |
| Bay Central West & Central Towers | AED 1.43M | 22 |
| Damac Heights | AED 2.86M | 21 |
| Sulafa Tower | AED 1.37M | 19 |
| Marina Star | AED 2.32M | 17 |
| Botanica | AED 1.17M | 17 |
| Dubai Marina Mall | AED 2M | 17 |
| Mag218 | AED 1.27M | 16 |
| Liv Marina | AED 3.9M | 15 |
Methodology: statistics are computed from residential transactions registered with the Dubai Land Department and published through its open-data service, covering January 2026 to 2026-07-04. Medians are used instead of averages to reduce the effect of extreme outliers. Off-plan and ready sales are included. This is general market information, not a valuation or financial advice. DigitalDubai.ai is independent and not affiliated with the Dubai Land Department or the Government of Dubai.