All areas
Dubai South Property Prices 2026
From 1,022 registered DLD sales · Updated 2026-07-04 · UAE Exchange Metro Station
AED 1M
Median sale price
AED 1K
Per sqft
+40.3%
Price trend in 2026
—
Median rent / year
Price trend — 2026 month by month
AED 873K01
AED 812K02
AED 789K03
AED 948K04
AED 1.03M05
AED 1.12M06
AED 1.22M07
Median monthly sale price (all residential sales, AED). Hover the bars for values.
Apartment sale prices by bedrooms
| Type | Median sold price | Sales recorded |
|---|---|---|
| Studio | AED 563K | 229 |
| 1 BR | AED 904K | 391 |
| 2 BR | AED 1.32M | 367 |
| 3 BR | AED 1.75M | 20 |
Most traded buildings & projects
| Building / project | Median price | Sales |
|---|---|---|
| Enre Residence By Imtiaz | AED 1.35M | 101 |
| Marquis Horizon | AED 1.27M | 57 |
| Divine Elements | AED 948K | 48 |
| Mag 5 Boulevard | AED 600K | 45 |
| Celestia | AED 550K | 40 |
| Miorah By Zoya | AED 1.03M | 39 |
| Oasis Residences | AED 859K | 34 |
| The Harmony | AED 1.29M | 28 |
| Livia Residence | AED 1.08M | 28 |
| Timber Terrace | AED 1.12M | 25 |
| Golden Woods Albab Views | AED 1.17M | 19 |
| Avion Residence | AED 1.33M | 18 |
| Altair 52 | AED 1.01M | 16 |
| Cresswell Residences | AED 1.6M | 16 |
| South Living | AED 1.62M | 15 |
Methodology: statistics are computed from residential transactions registered with the Dubai Land Department and published through its open-data service, covering January 2026 to 2026-07-04. Medians are used instead of averages to reduce the effect of extreme outliers. Off-plan and ready sales are included. This is general market information, not a valuation or financial advice. DigitalDubai.ai is independent and not affiliated with the Dubai Land Department or the Government of Dubai.