All areas
Dubai Sports City Property Prices 2026
From 1,538 registered DLD sales · Updated 2026-07-04 · Nakheel Metro Station
AED 944K
Median sale price
AED 1K
Per sqft
-21.1%
Price trend in 2026
—
Median rent / year
Price trend — 2026 month by month
AED 1.04M01
AED 864K02
AED 1.05M03
AED 885K04
AED 972K05
AED 930K06
AED 816K07
Median monthly sale price (all residential sales, AED). Hover the bars for values.
Apartment sale prices by bedrooms
| Type | Median sold price | Sales recorded |
|---|---|---|
| Studio | AED 610K | 497 |
| 1 BR | AED 1.02M | 478 |
| 2 BR | AED 1.62M | 396 |
| 3 BR | AED 2.11M | 46 |
Most traded buildings & projects
| Building / project | Median price | Sales |
|---|---|---|
| Verde By Vision | AED 1.21M | 183 |
| Hadley Heights 2 | AED 1.16M | 175 |
| Azizi Grand | AED 942K | 138 |
| Binghatti Haven | AED 1.74M | 68 |
| Antalya By Karma | AED 1.16M | 57 |
| Aspirz By Danube | AED 900K | 54 |
| Condor Golf Links 18 | AED 865K | 43 |
| Hera Tower | AED 495K | 39 |
| The Community - Sports Arena | AED 1.41M | 30 |
| Mag 777 | AED 809K | 28 |
| Golf Residences By Prestige One | AED 1.75M | 27 |
| Sportz By Danube | AED 1.13M | 27 |
| Urban Park Residences | AED 1.11M | 24 |
| Elite 10 Sports Residence | AED 700K | 24 |
| Amal Tower | AED 747K | 23 |
Methodology: statistics are computed from residential transactions registered with the Dubai Land Department and published through its open-data service, covering January 2026 to 2026-07-04. Medians are used instead of averages to reduce the effect of extreme outliers. Off-plan and ready sales are included. This is general market information, not a valuation or financial advice. DigitalDubai.ai is independent and not affiliated with the Dubai Land Department or the Government of Dubai.