All areas
International City Ph 2 & 3 Property Prices 2026
From 813 registered DLD sales · Updated 2026-07-04 · Rashidiya Metro Station
AED 780K
Median sale price
AED 1K
Per sqft
+32.4%
Price trend in 2026
—
Median rent / year
Price trend — 2026 month by month
AED 680K01
AED 613K02
AED 610K03
AED 864K04
AED 565K05
AED 879K06
AED 900K07
Median monthly sale price (all residential sales, AED). Hover the bars for values.
Apartment sale prices by bedrooms
| Type | Median sold price | Sales recorded |
|---|---|---|
| Studio | AED 490K | 293 |
| 1 BR | AED 867K | 434 |
| 2 BR | AED 1.25M | 80 |
| 3 BR | AED 1.55M | 6 |
Most traded buildings & projects
| Building / project | Median price | Sales |
|---|---|---|
| Greenfield By Samana Developers | AED 907K | 205 |
| Zenith Residences | AED 858K | 73 |
| Chapter 01 By Newbury Developments | AED 575K | 51 |
| Nest | AED 723K | 38 |
| Equiti Tower | AED 845K | 34 |
| Elevia Residences | AED 565K | 32 |
| Silver Park Residency | AED 760K | 23 |
| Sports View Residence 2 By Al Helal Al Zahaby | AED 765K | 17 |
| 27 East End Garden Residences By Mirha Homes Real Estate Development | AED 530K | 17 |
| Stellar Axis By Ajmal Estate Developers | AED 540K | 16 |
| Glorious Central Residences | AED 985K | 15 |
| Zyra Hills | AED 583K | 13 |
| Moonsa Residences 2 | AED 610K | 12 |
| Vio Residences | AED 525K | 12 |
| Moonsa Residences | AED 460K | 11 |
Methodology: statistics are computed from residential transactions registered with the Dubai Land Department and published through its open-data service, covering January 2026 to 2026-07-04. Medians are used instead of averages to reduce the effect of extreme outliers. Off-plan and ready sales are included. This is general market information, not a valuation or financial advice. DigitalDubai.ai is independent and not affiliated with the Dubai Land Department or the Government of Dubai.