All areas
Liwan Property Prices 2026
From 471 registered DLD sales · Updated 2026-07-04
AED 889K
Median sale price
AED 1K
Per sqft
+16.8%
Price trend in 2026
—
Median rent / year
Price trend — 2026 month by month
AED 850K01
AED 900K02
AED 950K03
AED 854K04
AED 875K05
AED 860K06
AED 993K07
Median monthly sale price (all residential sales, AED). Hover the bars for values.
Apartment sale prices by bedrooms
| Type | Median sold price | Sales recorded |
|---|---|---|
| Studio | AED 690K | 79 |
| 1 BR | AED 871K | 269 |
| 2 BR | AED 1.36M | 108 |
| 3 BR | AED 1.31M | 12 |
Most traded buildings & projects
| Building / project | Median price | Sales |
|---|---|---|
| Empire Lakeviews | AED 1.13M | 99 |
| Reem By Vision | AED 892K | 60 |
| Symbolic Altus | AED 1.08M | 32 |
| Celine By Vision | AED 920K | 29 |
| Wavez Residence | AED 550K | 20 |
| Qpoint Liwan-plot R005 | AED 335K | 16 |
| Qpoint Liwan-plot R008 A&b | AED 910K | 9 |
| Qpoint Liwan- R093 | AED 575K | 8 |
| Qpoint Liwan-plot R004 | AED 518K | 8 |
| Qpoint Liwan-r019 | AED 620K | 6 |
| Qpoint Liwan - Plot R002 | AED 643K | 6 |
| Qpoint Liwan-plot R072 | AED 785K | 6 |
| Qpoint Liwan - Plot R003 | AED 550K | 5 |
| Qpoint Liwan-plot R055 | AED 656K | 5 |
| Qpoint Liwan-plotr001 | AED 850K | 5 |
Methodology: statistics are computed from residential transactions registered with the Dubai Land Department and published through its open-data service, covering January 2026 to 2026-07-04. Medians are used instead of averages to reduce the effect of extreme outliers. Off-plan and ready sales are included. This is general market information, not a valuation or financial advice. DigitalDubai.ai is independent and not affiliated with the Dubai Land Department or the Government of Dubai.