All areas
Mbr District 1 Property Prices 2026
From 77 registered DLD sales · Updated 2026-07-04 · Business Bay Metro Station
AED 1.61M
Median sale price
AED 2K
Per sqft
-27.0%
Price trend in 2026
—
Median rent / year
Price trend — 2026 month by month
AED 2.51M01
AED 1.77M02
AED 1.68M03
AED 3.05M04
AED 1.44M05
AED 1.98M06
AED 1.83M07
Median monthly sale price (all residential sales, AED). Hover the bars for values.
Apartment sale prices by bedrooms
| Type | Median sold price | Sales recorded |
|---|---|---|
| 1 BR | AED 1.52M | 51 |
| 2 BR | AED 2.7M | 19 |
| 3 BR | AED 3.95M | 5 |
Most traded buildings & projects
| Building / project | Median price | Sales |
|---|---|---|
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 26 | AED 1.44M | 31 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 13 | AED 2.27M | 6 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 15 | AED 1.55M | 5 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 14 | AED 1.5M | 4 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 5 | AED 1.77M | 4 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 6 | AED 3.05M | 4 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 11 | AED 2.5M | 3 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 7 | AED 2.75M | 3 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 16 | AED 1.98M | 3 |
Methodology: statistics are computed from residential transactions registered with the Dubai Land Department and published through its open-data service, covering January 2026 to 2026-07-04. Medians are used instead of averages to reduce the effect of extreme outliers. Off-plan and ready sales are included. This is general market information, not a valuation or financial advice. DigitalDubai.ai is independent and not affiliated with the Dubai Land Department or the Government of Dubai.