All areas
Palm Jumeirah Property Prices 2026
From 603 registered DLD sales · Updated 2026-07-04 · Palm Jumeirah
AED 5.75M
Median sale price
AED 4K
Per sqft
-33.0%
Price trend in 2026
AED 215K
Median rent / year
Price trend — 2026 month by month
AED 5M01
AED 6M02
AED 6.7M03
AED 5M04
AED 6.7M05
AED 4.9M06
AED 3.35M07
Median monthly sale price (all residential sales, AED). Hover the bars for values.
Apartment sale prices by bedrooms
| Type | Median sold price | Sales recorded |
|---|---|---|
| Studio | AED 1.5M | 49 |
| 1 BR | AED 3.75M | 111 |
| 2 BR | AED 6.12M | 214 |
| 3 BR | AED 12.25M | 138 |
| 4 BR | AED 34.5M | 35 |
| 5 BR | AED 63.5M | 5 |
| 6 BR | AED 90M | 5 |
Most traded buildings & projects
| Building / project | Median price | Sales |
|---|---|---|
| Passo By Beyond | AED 9.9M | 133 |
| Marina Residence | AED 4.19M | 28 |
| Serenia Living | AED 10.7M | 25 |
| Golden Mile | AED 3.8M | 25 |
| Seven Hotel And Apartments The Palm | AED 1.5M | 25 |
| The Palm Tower | AED 2.31M | 21 |
| Royal Amwaj | AED 2.9M | 19 |
| Tiara Residence | AED 5.36M | 16 |
| Fairmont Palm Residence | AED 5.6M | 13 |
| Emerald Palace Kempinski | AED 4.7M | 13 |
| The Alba Residences By Omniyat | AED 23.55M | 13 |
| Serenia Residences The Palm | AED 6.65M | 12 |
| The Royal Atlantis,resort And Residences | AED 20M | 11 |
| Palm Beach Towers -1 | AED 4.58M | 9 |
| Palm Views - East | AED 155K | 9 |
Methodology: statistics are computed from residential transactions registered with the Dubai Land Department and published through its open-data service, covering January 2026 to 2026-07-04. Medians are used instead of averages to reduce the effect of extreme outliers. Off-plan and ready sales are included. This is general market information, not a valuation or financial advice. DigitalDubai.ai is independent and not affiliated with the Dubai Land Department or the Government of Dubai.