All areas
Silicon Oasis Property Prices 2026
From 891 registered DLD sales · Updated 2026-07-04
AED 1.05M
Median sale price
AED 1K
Per sqft
+7.7%
Price trend in 2026
—
Median rent / year
Price trend — 2026 month by month
AED 975K01
AED 960K02
AED 1.29M03
AED 1.08M04
AED 1.11M05
AED 950K06
AED 1.05M07
Median monthly sale price (all residential sales, AED). Hover the bars for values.
Apartment sale prices by bedrooms
| Type | Median sold price | Sales recorded |
|---|---|---|
| Studio | AED 510K | 135 |
| 1 BR | AED 835K | 359 |
| 2 BR | AED 1.54M | 262 |
| 3 BR | AED 2.03M | 54 |
Most traded buildings & projects
| Building / project | Median price | Sales |
|---|---|---|
| The Hillgate | AED 1.93M | 109 |
| Timez By Danube | AED 1.5M | 59 |
| Aura Prestige | AED 1.57M | 58 |
| Solen Residence By Jamal Living | AED 1.4M | 41 |
| Silicon Gate 1 | AED 509K | 36 |
| Selicon Star 2 | AED 859K | 36 |
| Tria By Deyaar | AED 950K | 35 |
| Aura Elegance | AED 1.1M | 29 |
| Arabian Gate | AED 625K | 27 |
| Palace Tower | AED 460K | 18 |
| Uniestate Millennium Tower | AED 1.15M | 14 |
| Axis Residences 4 | AED 595K | 13 |
| Altia One | AED 1.36M | 12 |
| Axis Residences 1 | AED 520K | 12 |
| Silicon Gates 4 | AED 425K | 12 |
Methodology: statistics are computed from residential transactions registered with the Dubai Land Department and published through its open-data service, covering January 2026 to 2026-07-04. Medians are used instead of averages to reduce the effect of extreme outliers. Off-plan and ready sales are included. This is general market information, not a valuation or financial advice. DigitalDubai.ai is independent and not affiliated with the Dubai Land Department or the Government of Dubai.