All areas
Sobha Heartland Property Prices 2026
From 556 registered DLD sales · Updated 2026-07-04 · Buj Khalifa Dubai Mall Metro Station
AED 1.74M
Median sale price
AED 2K
Per sqft
+39.8%
Price trend in 2026
—
Median rent / year
Price trend — 2026 month by month
AED 1.61M01
AED 1.5M02
AED 1.95M03
AED 2.01M04
AED 2.05M05
AED 1.8M06
AED 2.25M07
Median monthly sale price (all residential sales, AED). Hover the bars for values.
Apartment sale prices by bedrooms
| Type | Median sold price | Sales recorded |
|---|---|---|
| Studio | AED 965K | 20 |
| 1 BR | AED 1.39M | 265 |
| 2 BR | AED 2.35M | 186 |
| 3 BR | AED 3.36M | 53 |
| 4 BR | AED 4.5M | 16 |
Most traded buildings & projects
| Building / project | Median price | Sales |
|---|---|---|
| Sobha Hartland - The Crest | AED 1.64M | 108 |
| Sobha Hartland - Crest Grande | AED 2.7M | 89 |
| Sobha Creek Vistas | AED 1.14M | 75 |
| Sobha Creek Vistas Reserve | AED 1.2M | 31 |
| Sobha Hartland Waves Opulence | AED 2.42M | 25 |
| Wilton Terraces | AED 1.52M | 24 |
| Sobha Hartland Greens - Phase Iii | AED 965K | 22 |
| Sobha Creek Vistas Grande | AED 2.35M | 21 |
| Sobha Hartland Waves | AED 1.29M | 20 |
| Kensington Waters | AED 2M | 19 |
| Gemini Splendor | AED 2M | 15 |
| Sobha Hartland One Park Avenue | AED 2.25M | 14 |
| The Highbury | AED 2.55M | 13 |
| Wilton Park Residences | AED 1.65M | 13 |
| Sobha Hartland Greens Phase Ii | AED 1.4M | 13 |
Methodology: statistics are computed from residential transactions registered with the Dubai Land Department and published through its open-data service, covering January 2026 to 2026-07-04. Medians are used instead of averages to reduce the effect of extreme outliers. Off-plan and ready sales are included. This is general market information, not a valuation or financial advice. DigitalDubai.ai is independent and not affiliated with the Dubai Land Department or the Government of Dubai.